Home Player Profiles Afganistan Sri Lankan batsman leading most run getter of 2024

Sri Lankan batsman leading most run getter of 2024

161
0
Most run getters in 2024
Most run getters in 2024

Sri Lanka’s wicket keeper batsman Kusal Mendis leading the highest run getter of the year 2024. Here is the list of cricketers with the most international runs in each calendar year from 2010 to 2024 across all formats (Test, ODI, and T20I):

KUSAL MENDIS
KUSAL MENDIS

Most International Runs by Year (2010–2024)

| Year | Player                           | Team | Runs | Matches | Formats Included |
|——|——————-            |——-  |——-|——— |——————-|
| 2010 | Sachin Tendulkar          | IND | 2,593 | 38 | Tests, ODIs |
| 2011 | Kumar Sangakkara       | SL | 2,267 | 48 | Tests, ODIs, T20Is|
| 2012 | Michael Clarke              | AUS | 2,433 | 36 | Tests, ODIs |
| 2013 | Virat Kohli                    | IND | 2,584 | 47 | Tests, ODIs, T20Is|
| 2014 | Kumar Sangakkara       | SL | 2,868 | 48 | Tests, ODIs, T20Is|
| 2015 | Joe Root                      | ENG | 2,228 | 43 | Tests, ODIs, T20Is|
| 2016 | Virat Kohli                   | IND | 2,595 | 37 | Tests, ODIs, T20Is|
| 2017 | Virat Kohli                   | IND | 2,818 | 46 | Tests, ODIs, T20Is|
| 2018 | Virat Kohli                   | IND | 2,735 | 37 | Tests, ODIs, T20Is|
| 2019 | Virat Kohli                   | IND | 2,455 | 39 | Tests, ODIs, T20Is|
| 2020 | KL Rahul                     | IND | 927 | 22 | ODIs, T20Is |
| 2021 | Joe Root                     | ENG | 2,185 | 39 | Tests, ODIs |
| 2022 | Babar Azam                | PAK | 2,598 | 44 | Tests, ODIs, T20Is|
| 2023 | Shubman Gill              | IND | 2,154 | 40 | Tests, ODIs, T20Is
| 2024 | Kusal Mendis              | SL    |1,860 | 39 | Tests, ODIs, T20Is |

Highlights:
– *Virat Kohli* dominated the period from 2016 to 2019, showcasing his consistency across formats.
– *Babar Azam* set a record in 2022 with 2,598 runs, becoming one of the best modern-day all-format players.
– *Joe Root* stood out in Tests, especially in 2021, when he was England’s mainstay.

Sri Lanka’s legendry batsman Kumar Sangakkara leading the last decade with most runs in a calender year.

Let me know if you’d like detailed stats for any specific player or year!

LEAVE A REPLY

Please enter your comment!
Please enter your name here